At Gain, we offer checking accounts, savings accounts, and more to help your business thrive.
For the busy business owner, nothing gets the job done like a solid checking account. With a debit card included, you can streamline all your transactions through one account. This is the only account required to begin banking your business with us!
Features:
Ready to Gain Better Banking? The first step in opening one of these accounts is to establish Membership.
If you are already a Member, you can add new Savings, Checking, Money Market, and Certificate accounts in Online & Mobile Banking, over the phone, or at one of our branches.
Need a place to store funds while you await your next move? Our Business Savings account has you covered.
Features:
| Minimum Opening Balance | Minimum Balance to Earn Dividends | Balance | Dividend Rate | APY1 | Alert Me |
|---|---|---|---|---|---|
| $5.00 | $100.00 | $0 - $99 | 0.000% | 0.00% | Receive a notification when this rate changes |
| $100 and above | 0.150% | 0.15% | Receive a notification when this rate changes | ||
| Rates on savings, money market, and checking accounts are variable and may change after the account is opened. | |||||
|
|||||
Add a Savings Account when you apply, or once your Business Checking Account is established, you may set up a Savings Account via Online & Mobile Banking, contacting us or visiting one of our convenient branches.
Holding some funds and looking for a bigger return? Share Certificates might be right for your business.
Features:
| Minimum Balance | Term | Dividend Rate | APY1 | Alert Me |
|---|---|---|---|---|
| $1,000 | 6 months | 3.105% | 3.15% | Receive a notification when this rate changes |
| $1,000 | 12 months | 3.008% | 3.05% | Receive a notification when this rate changes |
| $1,000 | 24 months | 2.960% | 3.00% | Receive a notification when this rate changes |
| $1,000 | 36 months | 3.008% | 3.05% | Receive a notification when this rate changes |
| $1,000 | 48 months | 3.105% | 3.15% | Receive a notification when this rate changes |
| $1,000 | 60 months | 3.203% | 3.25% | Receive a notification when this rate changes |
| Minimum Balance | Term | Dividend Rate | APY1 | Alert Me |
| $25,000 | 6 months | 3.154% | 3.20% | Receive a notification when this rate changes |
| $25,000 | 12 months | 3.057% | 3.10% | Receive a notification when this rate changes |
| $25,000 | 24 months | 3.008% | 3.05% | Receive a notification when this rate changes |
| $25,000 | 36 months | 3.105% | 3.15% | Receive a notification when this rate changes |
| $25,000 | 48 months | 3.154% | 3.20% | Receive a notification when this rate changes |
| $25,000 | 60 months | 3.203% | 3.25% | Receive a notification when this rate changes |
| Minimum Balance | Term | Dividend Rate | APY1 | Alert Me |
| $50,000 | 12 months | 3.203% | 3.25% | Receive a notification when this rate changes |
| $50,000 | 24 months | 3.105% | 3.15% | Receive a notification when this rate changes |
| $50,000 | 36 months | 3.154% | 3.20% | Receive a notification when this rate changes |
| $50,000 | 48 months | 3.203% | 3.25% | Receive a notification when this rate changes |
| $50,000 | 60 months | 3.251% | 3.30% | Receive a notification when this rate changes |
| Minimum Balance | Term | Dividend Rate | APY1 | Alert Me |
| $100,000 | 12 months | 3.300% | 3.35% | Receive a notification when this rate changes |
| $100,000 | 24 months | 3.154% | 3.20% | Receive a notification when this rate changes |
| $100,000 | 36 months | 3.203% | 3.25% | Receive a notification when this rate changes |
| $100,000 | 48 months | 3.300% | 3.35% | Receive a notification when this rate changes |
| $100,000 | 60 months | 3.348% | 3.40% | Receive a notification when this rate changes |
| Rates are subject to change without prior notice. Dividends are compounded and credited monthly. Early withdrawal penalties may apply and may reduce earnings and principal. Membership with Gain FCU is required. Certificate will renew as stated in our Truth in Savings Agreement. | ||||
|
||||
Help your employees reach their personal dreams and goals. Our Investment Services partners at EnJoy Financial, a professional financial firm, are available to help you put together a comprehensive, fully-customized plan for your employees.
Shelby Rothman has more than two decades of experience guiding clients through retirement, income, and legacy planning. She specializes in helping individuals and families make informed financial decisions that bring the most joy as they plan for the future.
Shelby earned her bachelor’s degree in business administration from Azusa Pacific University. She now lives in Castaic, where she enjoys traveling, hiking, skiing, and camping with her kids.
![]()
Adam Fallert is an experienced financial advisor with over a decade in the industry. As a dedicated advisor at EnJoy Financial, Adam focuses on creating clarity and confidence for clients navigating today’s complex financial landscape.
Outside of work, Adam enjoys bringing joy and energy to the world in unexpected ways. He once bowled a perfect 300 game and performs stand-up comedy, finding creative outlets that balance both precision and humor.
* EnJoy Financial is a registered representative of Cambridge Investment Research Inc. Securities offered through Registered Representatives of Cambridge Investment Research, Inc., a Broker/Dealer. Member FINRA/SIPC. Advisory services through Cambridge Investment Research Advisors, Inc., a Registered Investment Advisor. CA Insurance License 0C92876. Cambridge does not offer tax advice. Cambridge and EnJoy Financial and Gain Federal Credit Union are not affiliated. Non-deposit investment products are not guaranteed by the credit union, not insured by the NCUA, and may lose value.
We've got everything you and your employees need for a well-rounded financial life.