At Gain, we offer checking accounts, savings accounts, and more to help your business thrive.
For the busy business owner, nothing gets the job done like a solid checking account. With a debit card included, you can streamline all your transactions through one account. This is the only account required to begin banking your business with us!
Features:
Ready to Gain Better Banking? The first step in opening one of these accounts is to establish membership.
If you are already a Member, you can add new Savings, Checking, Money Market, and Certificate accounts in Online & Mobile Banking, over the phone, or at one of our branches.
Need a place to store funds while you await your next move? Our Business Savings account has you covered.
Features:
Minimum Opening Balance | Minimum Balance to Earn Dividends | Balance | Dividend Rate | APY1 | Alert Me | |
---|---|---|---|---|---|---|
$5.00 | $100.00 | $0 - $99 | 0.000% | 0.00% | Receive a notification when this rate changes | |
$100 and above | 0.250% | 0.25% | Receive a notification when this rate changes | |||
Rates on savings, money market, and checking accounts are variable and may change after the account is opened. | ||||||
|
Add a Savings Account when you apply, or once your Business Checking Account is established, you may set up a Savings Account via Online & Mobile Banking, contacting us or visiting one of our convenient branches.
Holding some funds and looking for a bigger return? Share Certificates might be right for your business.
Features:
Minimum Balance | Term | Dividend Rate | APY1 | Alert Me |
---|---|---|---|---|
$1,000 | 6 months | 2.472% | 2.50% | Receive a notification when this rate changes |
$1,000 | 9 months2 | 4.352% | 4.44% | Receive a notification when this rate changes |
$1,000 | 12 months | 2.716% | 2.75% | Receive a notification when this rate changes |
$1,000 | 24 months | 2.960% | 3.00% | Receive a notification when this rate changes |
$1,000 | 36 months | 3.203% | 3.25% | Receive a notification when this rate changes |
$1,000 | 48 months | 3.348% | 3.40% | Receive a notification when this rate changes |
$1,000 | 60 months | 3.542% | 3.60% | Receive a notification when this rate changes |
Minimum Balance | Term | Dividend Rate | APY1 | Alert Me |
$25,000 | 6 months | 2.716% | 2.75% | Receive a notification when this rate changes |
$25,000 | 9 months2 | 4.352% | 4.44% | Receive a notification when this rate changes |
$25,000 | 12 months | 2.960% | 3.00% | Receive a notification when this rate changes |
$25,000 | 24 months | 3.203% | 3.25% | Receive a notification when this rate changes |
$25,000 | 36 months | 3.348% | 3.40% | Receive a notification when this rate changes |
$25,000 | 48 months | 3.542% | 3.60% | Receive a notification when this rate changes |
$25,000 | 60 months | 3.735% | 3.80% | Receive a notification when this rate changes |
Minimum Balance | Term | Dividend Rate | APY1 | Alert Me |
$50,000 | 9 months2 | 4.352% | 4.44% | Receive a notification when this rate changes |
$50,000 | 12 months | 2.960% | 3.00% | Receive a notification when this rate changes |
$50,000 | 24 months | 3.203% | 3.25% | Receive a notification when this rate changes |
$50,000 | 36 months | 3.445% | 3.50% | Receive a notification when this rate changes |
$50,000 | 48 months | 3.687% | 3.75% | Receive a notification when this rate changes |
$50,000 | 60 months | 3.832% | 3.90% | Receive a notification when this rate changes |
Minimum Balance | Term | Dividend Rate | APY1 | Alert Me |
$100,000 | 9 months2 | 4.352% | 4.44% | Receive a notification when this rate changes |
$100,000 | 12 months | 3.203% | 3.25% | Receive a notification when this rate changes |
$100,000 | 24 months | 3.445% | 3.50% | Receive a notification when this rate changes |
$100,000 | 36 months | 3.687% | 3.75% | Receive a notification when this rate changes |
$100,000 | 48 months | 3.832% | 3.90% | Receive a notification when this rate changes |
$100,000 | 60 months | 3.928% | 4.00% | Receive a notification when this rate changes |
Certificate accounts are subject to penalties for early withdrawal. The imposed penalty for early withdrawal will be loss of accrued, earned and unearned fividends with a maximum of 180 days for terms of 12 months or greater and 90 days for terms under 12 months. Accounts will mature as reflected on the Share Certificate and Account Agreement. | ||||
Help your employees reach their personal dreams and goals. Our Investment Services team of Bryan Hall and Shelby Rothman from Hall, Hodges & Associates,* a professional financial firm, are available to help you put together a comprehensive, fully-customized plan for your employees.
Bryan Hall
Bryan believes that helping people help other people expands everyone’s horizons. His hobbies include skiing, horseback riding, and reading.
Shelby Rothman
Shelby truly cares for her clients and their families. She enjoys discovering ways to provide her knowledge and expertise to the families she serves. Shelby also enjoys outside activities such as deep-sea fishing, hiking, and RV camping with her family.
* Securities offered through Registered Representatives of Cambridge Investment Research, Inc., a Broker/Dealer. Member FINRA/SIPC. Advisory services through Cambridge Investment Research Advisors, Inc., a Registered Investment Advisor. Cambridge and Hall, Hodges & Associates, Newport Advisory, and Gain Federal Credit Union are not affiliated. Non-deposit investment products are not guaranteed by the credit union, not insured by the NCUA, and may lose value.
We've got everything you and your employees need for a well-rounded financial life.