Looking for higher yields? Look to us.
Jumbo Certificate
Open a Jumbo Share Certificate with a minimum balance of $100,000 with rates as high as 0.65% APY*.
In addition to traditional certificates, we offer specialty certificates to help you accomplish your short- and long-term savings goals.
Call us at (818) 846-1710 and our friendly staff will assist you with opening an account.
Minimum Balance | Term | Dividend Rate | APY1 | Alert Me |
---|---|---|---|---|
$1,000 | 6 months | 0.150% | 0.15% | Receive a notification when this rate changes |
$1,000 | 12 months | 0.200% | 0.20% | Receive a notification when this rate changes |
$1,000 | 24 months | 0.250% | 0.25% | Receive a notification when this rate changes |
$1,000 | 36 months | 0.300% | 0.30% | Receive a notification when this rate changes |
$1,000 | 48 months | 0.349% | 0.35% | Receive a notification when this rate changes |
$1,000 | 60 months | 0.399% | 0.40% | Receive a notification when this rate changes |
Minimum Balance | Term | Dividend Rate | APY1 | Alert Me |
$5,000 | 6 months | 0.200% | 0.20% | Receive a notification when this rate changes |
$5,000 | 12 months | 0.250% | 0.25% | Receive a notification when this rate changes |
$5,000 | 24 months | 0.300% | 0.30% | Receive a notification when this rate changes |
$5,000 | 36 months | 0.349% | 0.35% | Receive a notification when this rate changes |
$5,000 | 48 months | 0.399% | 0.40% | Receive a notification when this rate changes |
$5,000 | 60 months | 0.449% | 0.45% | Receive a notification when this rate changes |
Minimum Balance | Term | Dividend Rate | APY1 | Alert Me |
$25,000 | 6 months | 0.250% | 0.25% | Receive a notification when this rate changes |
$25,000 | 12 months | 0.300% | 0.30% | Receive a notification when this rate changes |
$25,000 | 24 months | 0.349% | 0.35% | Receive a notification when this rate changes |
$25,000 | 36 months | 0.399% | 0.40% | Receive a notification when this rate changes |
$25,000 | 48 months | 0.449% | 0.45% | Receive a notification when this rate changes |
$25,000 | 60 months | 0.549% | 0.55% | Receive a notification when this rate changes |
Minimum Balance | Term | Dividend Rate | APY1 | Alert Me |
$50,000 | 12 months | 0.349% | 0.35% | Receive a notification when this rate changes |
$50,000 | 24 months | 0.399% | 0.40% | Receive a notification when this rate changes |
$50,000 | 36 months | 0.449% | 0.45% | Receive a notification when this rate changes |
$50,000 | 48 months | 0.499% | 0.50% | Receive a notification when this rate changes |
$50,000 | 60 months | 0.598% | 0.60% | Receive a notification when this rate changes |
Minimum Balance | Term | Dividend Rate | APY1 | Alert Me |
$100,000 | 12 months | 0.399% | 0.40% | Receive a notification when this rate changes |
$100,000 | 24 months | 0.449% | 0.45% | Receive a notification when this rate changes |
$100,000 | 36 months | 0.499% | 0.50% | Receive a notification when this rate changes |
$100,000 | 48 months | 0.549% | 0.55% | Receive a notification when this rate changes |
$100,000 | 60 months | 0.648% | 0.65% | Receive a notification when this rate changes |
A penalty may be imposed for early withdrawal. Maintenance or activity fees could reduce the earnings on the account. |
||||
|
* APY = Annual Percentage Yield